| Technical details |
| Internal video mode, resolution | 1.280 x 800pixels |
| Fixed netwerk speed | 10BASE-T/100BASE-TX/1000BASE-T; 56 data and 14.4 faxKbit/s |
| Keyboard number of keys | 86 |
| L2 cache | 3KB |
| Motherboard chipset | Mobile Intel® QM57 Express Chipset |
| Pixel pitch | 0.204 x 0.204mm |
| Display response rise/fall | 20/20ms |
| Contrast ratio (typical) | 800:1 |
| Drive device, buffer size | 16384MB |
| Certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Toshiba Europe GmbH, Hammfelddam 8, 41460 Neuss, Germany. |
| Colour of product | Titanium Silver with black keyboard |
| Internal memory type | DDR3 RAM (1.066 MHz) |
| Audio system full duplex | Y |
| Storage capacity | 2.048GB |
| Battery performance | 10.8 x 4.700mAh |
| Battery recharge time (on) | 3 - 13h |
| Battery recharge time (off) | 3h |
| Audio compression formats | 24-bit stereo |
| Speakers | built-in stereo speaker |
| Graphics adapter manufacturer | Intel® |
| 3D graphics accelerator | Ybit |
| 2D graphics accelerator | Y |
| External video modes max. resolution | 2.048 x 1.536pixels |
| External video modes max. refresh rate | 85Hz |
| External video modes non-interlaced resolution with max. refresh rate | 1.600 x 1.200pixels |
| Volume dial | Yes (digital) |
| Internal memory expansion module sizes | 1.024, 2.048, 4.096MB |
| Audio system maximum sampling rate | 192kHz |
| Audio system manufacturer | Toshiba Bass Enhanced Sound System |
| Casework | magnesium + polycarbonate ABS |
| Security features | slot for Kensington Cable Lock; keyboard lock; wireless LAN switch; HDD password on request; supervisor password; user password |
| Bundled hardware | AC adaptor; Tablet Pen; reserve pen |
| Special features | SM BIOS compliant; common docking and options with other Toshiba notebooks; HD Audio support; integrated microphone for Voice over IP; Enhanced Intel® SpeedStep® Technology; ENERGY STAR qualified computer; integrated 1.3 Megapixels Web Camera with AutoMacro support for Video over IP; Toshiba Presentation Button; Cross Fuctional button; ESC/Rotating button; Toshiba Assist button; Windows® Security button |
| Hard disk desktop or notebook? | notebook |
| Hard disk height | 9.5mm |
| DVD interface type | SATA |
| Double Layer DVD write speed | Read: 24x CD-ROM, 8x DVD-ROM/ Write: 24x CD-R, 4x CD-RW, 10x HS CD-RW, 16x US CD-RW, 8x DVD-R, 4x DVD-R (Double Layer), 6x DVD-RW, 8x DVD+R, 4x DVD+R (Double Layer), 8x DVD+RW, 5x DVD-RAMx |
| DVD drive type | Slim SelectBay DVD Super Multi (Double Layer) drive |
| CD/DVD drive buffer size | 2MB |
| CD/DVD weight | 112g |
| DVD drive compatibility | CD-ROM, CD-R, CD-RW, DVD-ROM, DVD-R, DVD-R(DL), DVD-RW, DVD+R, DVD+R(DL), DVD+RW, DVD-RAM |
| LCD brightness levels 1-8 | 6, 20, 40, 60, 95, 130, 170, 204cd/m² |
| Motherboard manufacturer | Intel® |
| External video adapter resolution | 2.048 x 1.536; 800 x 600; 1.024 x 768; 1.280 x 1.024; 1.400 x 1.050; 1.440 x 900; 1.600 x 1.200; 1.680 x 1.050; 1.920 x 1.200; 1.920 x 1.440 |
| External video modes maximum refresh rate (non interlaced) | 60; 85Hz |
| Wired communication chipset | 82577LM |
| Wired communication features | Wake-On-LAN, remote boot |
| Networking topology | Gigabit Ethernet LAN; international V.90 modem (V.92 ready) |
| Wired communication type | 82577LM; Software Modem |
| Wired communication manufacturer | Intel® |
| Wired communication connector | RJ-45; RJ-11 |
| Keyboard key pitch | 19.00 x 17.67mm |
| Windows keys | Y |
| Keyboard function keys | 13 |
| Keyboard key stroke | 1.75mm |
| Keyboard special features | spill-resistant keyboard |
| Keyboard euro key | Y |
| AC adapter weight | 355g |
| Non-operating shock with/without CD-ROM drive installed | 60G (60G) |
| Non-operating altitude | -60 - 10.000 mm |
| Expansion type | 2 x memory slots (1 to configure); 1 x connection to Toshiba Express Port Replicator 2 (optional); 1 x ExpressCard slot |
| Non-operating vibration with/without CD-ROM drive installed | 1G (1G) |
| Wireless communication version | 2.1 + EDR (BCM2046); Intel® Centrino® Advanced-N 6200; F3607gwMbit/s |
| Operating maximum thermal gradient | 15°C/hour°C/hr |
| Operating altitude | -60 - 3.000m |
| Wireless communication manufacturer | Taiyo Yuden; Intel®; Ericsson |
| Wireless compliancy | Wi-Fi™; 3G |
| Operating vibration with/without CD-ROM drive installed | 0.25G (0.5G)G |
| Operating shock with/without CD-ROM drive installed | 10G (10G) |
| Source data-sheet | ICEcat.biz |
| Processor |
| Processor clock speed | 2400MHz |
| Processor front side bus | 1.066MHz |
| Processor family | Intel Core i5-520M |
| Disk drive |
| Hard disk drive capacity | 320GB |
| Hard disk rotational speed | 7.200RPM |
| Hard disk interface | Serial ATA |
| Memory |
| Maximum internal memory | 8.192GB |
| Display |
| Display diagonal | 30.7cm (12.1)" |
| Display | WXGA antiglare LED backlight indoor/outdoor Wide View High Brightness display, Digitizer and Touch function |
| Display resolution | 1.280 x 800pixels |
| Audio |
| Audio system | Realtek ALC268-GR |
| Weight & dimensions |
| Dimensions W x D x H | 305 x 239 x 37.4 (front) / 39.4 (rear)mm |
| Weight | >2.0g |
| Energy management |
| Battery technology | lithium-ion |
| Battery type | main |
| Battery life | up to 5h00min (Mobile Mark™ 2007)h |
| AC adapter power dissipation | 75W |
| AC adapter output voltage | 15V |
| AC adapter output current | 5A |
| AC adapter frequency | 50, 60Hz |
| AC adapter input voltage | autosensing AC adapter (100/240) for worldwide usageV |
| Environmental conditions |
| Operating relative humidity range | 20-80% non-condensing% |
| Operating temperature range (T-T) | 5 - 35°C |
| Storage temperature range (T-T) | -20 - 65°C |
| Non-operating relative humidity (non-condensing) | 10-90% non-condensing% |
| Networking |
| Wireless technology | Bluetooth®; Wireless LAN (802.11a/g/N); Mobile Broadband WWAN/3G (HSDPA 7.2Mbps / HSUPA 2Mbps) |
| Video |
| Maximum graphic adapter memory | graphics can be < 1.240 @ a 32-bit operating system & 3 GB system / 1.696 @ a 64-bit operating system & 4 GB system MB |
| Graphics adapter memory type | shared |
| Graphic adapter | Intel® QM57 Express Chipset with Intel® Graphics Media Accelerator HD |
| Input device |
| Pointing device | Touch Pad; Tablet Pen |
| Operating system/software |
| Compatible operating systems | Genuine Windows® 7 Professional 32-bit (pre-installed, Toshiba-HDD recovery) |
| Bundled software | Free 60-day trial of Microsoft® Office Professional 2007; Toshiba Assist; Toshiba Disc Creator; ConfigFree™; Connectivity Doctor; Toshiba utilities and drivers; Toshiba Bluetooth™ Monitor; Toshiba Bluetooth™ Stack; Toshiba User's Manual; Toshiba Value Added Package (Toshiba Power Saver, Toshiba Zooming Utility, Toshiba PC Diagnostic Tool, Toshiba Flash Cards, Toshiba Components Common Driver, Toshiba Accessibility, Toshiba Button Support); Toshiba DVD Player; Toshiba Photo Service; Chicony Camera Assistant Software; Toshiba Face Recognition; Google Toolbar; Toshiba Recovery Media Creator; McAfee® Internet Security (includes free Internet updates for 30 days) |