
Samsung 55 inch QM55C Commercial Display
£521.69
25 in stock
Samsung 43" Crystal UHD 4K Signage QE43T. Product design: Digital signage flat panel. Display diagonal: 109.2 cm (43"), Display technology: LCD, Display resolution: 3840 x 2160 pixels, Display brightness: 300 cd/m², HD type: 4K Ultra HD. Operating system installed: Tizen 4.0. Product colour: Black
| Display diagonal | 109.2 cm (43u0022) |
|---|---|
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 300 cd/m² |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 4000:1 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Viewing angle, horizontal | 89° |
| Viewing angle, vertical | 89° |
| Pixel pitch | 0.0817 x 0.2451 mm |
| Display diagonal (metric) | 108 cm |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 24 - 75 Hz |
| Haze rate | 2% |
| Pixel frequency (max) | 594 MHz |
| Colour gamut | 72% |
| HDMI ports quantity | 2 |
|---|---|
| HDMI version | 2.0 |
| HDMI input ports quantity | 2 |
| DVI port | No |
| USB port | Yes |
| USB ports quantity | 1 |
| Audio (L/R) out | 1 |
| RS-232 interface | Yes |
| Product design | Digital signage flat panel |
|---|---|
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Bezel type | 3 Bezel-less |
| TV tuner integrated | No |
|---|---|
| HDCP | Yes |
| HDCP version | 2.2 |
| Power consumption (typical) | 121 W |
|---|---|
| Power consumption (sleep) | 0.5 W |
| Power consumption (off) | 0 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 80 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Internal storage capacity | 8 GB |
|---|---|
| Operating system installed | Tizen 4.0 |
| Display width | 963.9 mm |
|---|---|
| Display depth | 59.6 mm |
| Display height | 558.9 mm |
| Display weight | 8.4 kg |
| Width | 963.9 mm |
| Depth | 59.6 mm |
| Height | 558.9 mm |
| Weight | 8.4 kg |
| Weight (with stand) | 8.4 kg |
| Package width | 1081 mm |
|---|---|
| Package depth | 143 mm |
| Package height | 670 mm |
| Package weight | 11.5 kg |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Certification | 60950-1 |
|---|
| Harmonized System (HS) code | 85285210 |
|---|
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi | No |
| Stand | STN-L4355F |
|---|---|
| Audio in (mini jack) | No |
| Compatible wall mount | WMN4070SE |
| Compliance certificates | Electromagnetic Compatibility (EMC) |
| Audio output | Stereo Mini Jack |
|---|---|
| Bluetooth | No |
| Video out | No |









