
£1,376.27
75 inchBlack Large Format Display 4K UHD 300 cd/m2 16/7 Operation 2x HDMI
Out of stock
Upgrade your business with efficient digital displays
Samsung’s QET series features intelligent upscaling technology that displays all content in eye-catching UHD resolution along with a boundless design and simple content management features.
Incredible UHD picture quality
Samsung’s QET series is able to capture customer attention by providing an incredibly clear picture, showing likelike images in highly advanced picture quality.
Crystal Display
Samsung’s QET series features a Crystal Display which optimises colour tones without distortion, ensuring each backlight unit is fine-tuned to match each color filter and create a clear native white.
Boundless design for an immersive experience
The boundless design of the display is optimized to allow the viewer to be completely immersed by content and the display seamlessly integrates into any business environment.
Integrated content management solution
With a range of on-demand images and videos, MagicINFO Lite Player makes content management easier than ever before. New content can be added from a personal computer or USB drive by connecting directly to the display.
Upgrade Your Business With Efficient Digital Displays
• Engage customers with lifelike UHD images.
• Deliver UHD-level picture quality even with lower resolution content through Crystal Processor 4K.
• Easily manage display content with MagicINFO Lite solution.
Key Features
Upgrade Your Business With Efficient Digital Displays
Samsung’s QET series features intelligent upscaling technology that displays all content in eye-catching UHD resolution along with a boundless design and simple content management features.
Incredible UHD Picture Quality
Samsung’s QET series is able to capture customer attention by providing an incredibly clear picture showcasing lifelike images in advanced picture quality than ever before.
Crystal Display
Samsung’s QET series features a Crystal Display which optimizes color tones without distortion ensuring each backlight unit is fine-tuned to match each color filter and create a clear native white.
Crystal Processor 4K
Intelligent UHD upscaling technology made possibly by Samsung’s Crystal Processor 4K allows content developed at a lower resolution to be elevated to UHD-level quality. It also performs edge restoration and noise reduction to optimize on-screen text and imagery.
Boundless Design for an Immersive Experience
The boundless design of the display is optimized to allow the viewer to be completely immersed by content and the display seamlessly integrates into any business environment.
Integrated Content Management Solution
With a range of on-demand images and videos MagicINFO Lite Player makes content management easier than ever before. New content can be added from a personal computer or USB drive by connecting directly to the display.
| Features | |
|---|---|
| Screen Size | 75 inch inch |
| Colour | Black |
| Brightness | 300 cd/m2 |
| Display Brightness Category | 0 – 300 cd/m2 |
| Operation (Hours / Days) | 16/7 |
| Contrast ratio (typical) | 4000:1 |
| Resolution | 3840 x 2160 Pixels |
| 4K UHD | Yes |
| Response time | 8 ms |
| Built-in speakers | Yes |
| Speakers | 2 x 10W |
| HDMI | 2 |
| USB port | 1 |
| Compatible with VESA-wall mounting system | 400 x 400 mm |
| Dimensions W/O Stand (W x H x D) | 1673.2 x 958.2 x 59.9 mm |
| Weight W/O Stand | 30.9 Kg |
| Energy Class | B |
| Warranty | 3 year next business day on site as standard – see further options on the warranties tab below |
| LED backlight | Yes |
|---|---|
| Display diagonal | 190.5 cm (75") |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 300 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Viewing angle, horizontal | 89° |
| Viewing angle, vertical | 89° |
| Pixel pitch | 0.4296 x 0.4296 mm |
| Display diagonal (metric) | 189 cm |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 24 - 75 Hz |
| Haze rate | 2% |
| Pixel frequency (max) | 594 MHz |
| Colour gamut | 72% |
| HDMI ports quantity | 2 |
|---|---|
| HDMI version | 2.0 |
| HDMI input ports quantity | 2 |
| DVI port | No |
| USB port | Yes |
| USB ports quantity | 1 |
| Audio (L/R) out | 1 |
| RS-232 interface | Yes |
| Product design | Digital signage flat panel |
|---|---|
| Placement supported | Indoor |
| Product colour | Black |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 400 mm |
| Bezel colour | Black |
| Purpose | Commercial |
|---|---|
| HDCP | Yes |
| HDCP version | 2.2 |
| Power consumption (typical) | 253 W |
|---|---|
| Power consumption (sleep) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A+++ to D |
| Operating system installed | Tizen 4.0 |
|---|
| Display width | 1673.2 mm |
|---|---|
| Display depth | 59.9 mm |
| Display height | 958.2 mm |
| Display weight | 30.9 kg |
| Package width | 1840 mm |
|---|---|
| Package depth | 198 mm |
| Package height | 1118 mm |
| Package weight | 41.5 kg |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Certification | Class B 60950-1 |
|---|
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi | No |
| Annual energy consumption | 250 kWh |
|---|---|
| Flash memory | 8000 MB |
| Energy efficiency class (old) | A |
| Optional features | WMN4277SE |





